Download Daily Conference Program
17.09.2020 18.09.2020
Participant List - Alphabetical Order
Wednesday, 16.09.2020 (Pre-Conference Day)
10.00-12.00 | Guided Tour "The Frankfurt High-Rise Center" (Spots still available) | |
12.30-13.30 | TWR Board Meeting | |
14.00-17.30 | Virtual Round Tables topical frame "The Future of Workplaces in the light of COVID-19" Chairs
Planned break-out sessions (for example) with the following chairs:
| |
18.30-20.00 |
Thursday, 17.09.2020 (Conference Day 1)
ROOM 1 | ||||
09.00-10.00 | Welcome and Presentation of Round Table Results | |||
10.00-11.00 | ||||
11.00-11.30 | Break | |||
ROOM 1 | ROOM 2 | ROOM 3 | ROOM 4 | |
11.30-13.00 | ||||
13.00-14.00 | Lunch Break | |||
14.00-15.30 | ||||
15.30-16.00 | Break | |||
16.00-17.30 | ||||
ROOM 1 | ||||
18.30-20.00 | ||||
19.30-20.00 | Aperitivo at the COWORKSTATT for the physical participants | |||
20.00-22.00 |
Friday, 18.09.2020 (Conference Day 2)
ROOM 1 | ||||
9.00-10.15 | Splittet Keynote: Holistic Perspective on Workplace Design | |||
Pia A. Döll, bdia e.V. | Tobias Just, gif e.V. | Nikolas Müller, HSBA | Marcel Özer, EPEA | |
10.15-11.00 | Postersession | |||
Methods of measuring the added value of Facility Management for generating competitive advantage Christian Schlicht, University of Seattle | The Effects of Biophilic Design: Measuring the Well-being value in workplaces through Post-Occupancy Evaluation (POE) Joyce Chan, Loughborough University Derek Clements-Croome, Reading University | Rosatom New Workplace Design: Pilot Spaces Assessment Daria Rud, National University Higher School of Economics, Moscow Mikael Ukhov, Huazhong University of Science and Technology | Environmental Factors Affecting Employees’ Choice of Workstation for Creative Activities in Activity-Based Offices Sepideh Yekanialibeiglou Halime Demirkan, Bilkent University Leif Denti, University of Gothenburg | What role will the office in the future play? Rowena Johnston, RBSGROUP - Part of Drees & Sommer |
11.00-11.30 | Break | |||
ROOM 1 | ROOM 2 | ROOM 3 | ROOM 4 | |
11.30-13.00 | ||||
13.00-14.00 | Lunch Break | Speed-Dating | ||
14.00-15.30 | ||||
15.30-16.00 | Break | |||
16.00-17.30 | ||||
ROOM 1 | ||||
17.30-18.00 | Final Plenary Note | |||
19.30 | Dinner in a typical Frankfurt Restaurant "Apfelweinwirtschaft" |
Saturday, 19.09.2020 (Excursion Day)